Parameter | Value |
3D Sensing Technology | Structured Light |
Output data | 3D points (x y z) |
Resolution | 1.5 Million 3D Points (1440 x 1080) |
Scanning range | 1680 - 3780 mm |
Optimal scanning distance | 2331 mm |
Scanning area at sweet spot | 1736 x 1421 mm |
Point-to-point distance (at sweet spot) | 1.52 mm |
Calibration accuracy (1 σ) | 1.30 mm |
Temporal noise (1 σ) | 1.00 mm |
Scanning time | from 450 ms |
Dimensions | 86 x 68 x 428 mm |
Baseline | 350.0 mm |
Weight | 950 g |
Temperature working range | Full: 0 - 40 degrees Optimal: 22 - 25 degrees |
Power | PoE or 24V |
Data connection | 1 Gbit Ethernet |
Solve Your Bin Picking Challenges. Overcome Occlusions, Symmetry and more.