Largest scanning volume
The scanning volume of the Alpha 3D Scanner family ranges up to 4 meters, allowing you to scan large as well as very small objects.
Discover the world of structured light 3D vision and modernize from obsolete technologies to Photoneo's Alpha 3D scanner. If you need a reliable 3D vision solution for logistics, scanning medium sized items or jus want an reliable and highly performing system, Alpha 3D Scanner can get you there within minutes. Simple installation via GIGE protocol or Phoxi Control allows you to deploy in any environments in no time
L | XL | |
3D Sensing Technology | Structured Light | Structured Light |
Output data | 3D points (x y z) |
3D points (x y z) |
Resolution | 1.5 Million 3D Points (1440 x 1080) | 1.5 Million 3D Points (1440 x 1080) |
Scanning range | 870 - 2150 mm | 1680 - 3780 mm |
Optimal scanning distance | 1245 mm | 2331 mm |
Scanning area at sweet spot | 1091 x 761 mm | 1736 x 1421 mm |
Point-to-point distance (at sweet spot) | 0.82 mm | 1.52 mm |
Calibration accuracy (1 σ) | 0.50 mm | 1.30 mm |
Temporal noise (1 σ) | 0.45 mm | 1.00 mm |
Scanning time | from 450 ms | from 450 ms |
Dimensions | 86 x 68 x 428 mm | 86 x 68 x 428 mm |
Baseline | 350.0 mm | 350.0 mm |
Weight | 950 g | 950 g |
Temperature working range | Full: 0 - 40 degrees Optimal: 20 - 25 degrees | Full: 0 - 40 degrees Optimal: 22 - 25 degrees |
Power | PoE or 24V | PoE or 24V |
Data connection | 1 Gbit Ethernet | 1 Gbit Ethernet |
See more | See more |
Explore Photoneo's Complete Product Portfolio, Patented Technologies, and Proven Case Studies