S | S+ | M | M+ | L | L+ | |
Scanning range | 366-558 mm | 630 - 1574 mm | 497 - 939 mm | 630 - 1574 mm | 778 - 3034 mm | 1300 - 3780 mm |
Camera Mode | ||||||
Point size | 0.37 mm at 0.9 Mpix 0.25 mm at 2 Mpix | 0.76 mm at 0.9 Mpix 0.52 at 2 Mpix | 0.55 mm at 0.9 Mpix 0.37 mm at 2 Mpix | 0.76 mm at 0.9 Mpix 0.52 mm at 2 Mpix | 1.05 mm at 0.9 Mpix 0.72 mm at 2 Mpix | 1.680 mm at 0.9 Mpix 1.150 mm at 2 Mpix |
Accuracy | < 0.300 mm | <1.000 mm | < 0.500 mm | < 0.600 mm | < 1.250 mm | 2.050 mm |
Temporal noise | < 0.100 mm | < 0.150 mm | < 0.100 mm | < 0.100 mm | < 0.150 mm | 0.550 mm |
See more | See more | See more | See more | See more | See more |
Explore Photoneo's Complete Product Portfolio, Patented Technologies, and Proven Case Studies